Non-selective herbicides affect the whole vegetation in the treated area. The most popular non-selective herbicides nowadays are preparations based on diquat and glyphosate. They penetrate the plant through the surface of its leaves. Name of the product Consumption rate kg(l)/ha(tons)
| The name of the drug | Flow rate kg(l)/ha(t) | Container packing | Scope |
|---|---|---|---|
| REGLON SUPER, BP(Diquat 150 g/l) | 2 | Canister 10l | Potatoes, carrots, peas, beets, alfalfa |
| URAGAN FORTE, BP(500g/l)D. V.-glifosat | 1,5-4,0 | Canister 20L | The non-selective herbicide (desiccation) |
| SUKHOVEY, BP (150g/l) (Diquat) | 1,0-2,0 | Canister 10l | Potatoes, sunflower |
| TORNADO 500 BP (500g/l) (glyphosate) (Isopropylamine salt) | G5-4,0 | Canister 10l | Continuous action |
| TORNADO 540 BP (glyphosate (potassium salt) 540g/l glyphosate acid | 1,3-5,3 | Canister 10l | Continuous action |
| TORNADO 360 BP(glyphosate) | 4-6 | Canister 1l | Continuous action |
| REKTON BP (150g/l)(Diquat) | 1,0-2,0 | Canister 20L | Continuous action |
| Gligor, BP(360g/l)(D. V. glyphosate acid) | From 2.0-8.0 | Canister 20L | Continuous action |
Non-selective herbicides
